List of the Rural Housing Scheme for the year 2006-2007
| Nongstoin Constituency [Letter No.DH/Genl/10/2007/129, Dt 6 th May 2008 ] |
| SlNo | Name of the beneficiary |
Village. |
| 1 | Smti.Blestilda K.Dewsaw. | Mawiong Lumsyntiew, Nongstoin. |
| 2 | Shri.Hendri Lyngkhoi. | Mawnar, Nongstoin. |
| 3 | Smti.Kwintina Nongsiang. | Nongumiong P.S Nongstoin. |
| 4 | Shri.Kawang Naphang Dkhar. | Nongstoin P.S WKHD. |
| 5 | Smti.Emelis Wanniang. | Mawkadiang, Nongstoin. |
| 6 | Shri.Ornon Nongsiej. | Nongdom P.O Nongstoin. |
| 7 | Smti.Hilda Mawriangbri. | Nongkseh, Marskuin, Nongstoin. |
| 8 | Smti.Ritsi Mariangbri. | Nongkseh, Marskuin, Nongstoin. |
| 9 | Shri.Woinlin Lyngdoh. | Mawkhlam, Nongstoin. |
| 10 | Smti.Drotilda K.bani. | Upper New-Nongstoin, Nongstoin. |
| 11 | Smti.Shilbis Lyngdoh. | Seinduli-II, Nongstoin. |
| 12 | Smti.Eniaisin Marwein. | Lawse, P.O Nongstoin. |
| 13 | Smti.Ridalin Wahlang. | Nongritong, Khliehmawlieh, Nongstoin. |
| 14 | Smti.Wilis K.Dewsaw. | Mawskuin, Nongstoin. |
| 15 | Smti.Teiliostina L.Nonglait. | Porsohsat, Nongstoin. |
| 16 | Shri.Bising Ryntong. | Nongumiong, Nongstoin. |
| 17 | Smti.Dliansimai L.Lyngkhoi. | Porsohsat, Nongstoin. |
| 18 | Smti.Dibirial K.Bani. | Nongjyllieh, Nongstoin. |
| 19 | Shri.Phrommoris Nongsiang. | Mawmarin, Nongstoin. |
| 20 | Smti.Shanti Riangtam. | Kyrshai, Rambrai Nongstoin. |
| 21 | Smti.Daplin Syiemlieh. | Marang Jaidoh, Nongstoin. |
| 22 | Smti.Merali Sohshang. | Kyrshai Rambrai B.P.O Nongstoin. |
| 23 | Smti.Banu Patho. | Kyrshai Rambrai B.P.O Nongstoin |
| 24 | Shri.Fullmoon Wahlang. | Pyndengrei, Nongstoin. |
| 25 | Shri.Phiengting Wanniang. | Sohparu P.O Nongstoin. |
| 26 | Smti.Sitalis Wanniang. | Tiehsaw, P.O Nongstoin. |
| 27 | Shri.Norishion Nonglang. | Tiehsaw, Nongstoin. |
| 28 | Shri.Seibor shangrit. | Nongpathar, Nongstoin. |
| 29 | Smti.Bislinda Iawren. | Mawthawrap, P.O Nongstoin. |
| 30 | Smti.Dralin K.Dewsaw. | Umtynru, P.S Nongstoin. |
| 31 | Smti.Melina Langrin. | Nengpehlong Nongstoin. |
| 32 | Smti.Swildoris Thongniiong. | Marshan Nongrim Nongstoin. |
| 33 | Smti.Koia K.Syntiew. | Upper New-Nongstoin. |
| 34 | Shri.Pinglan Rimiat. | Langphyrdaw Nongstoin. |
| 35 | Shri.Diplan Pariong. | Dommyntong Nongstoin. |
| 36 | Smti.Darilin Lyngkhoi. | Dommyntong Nongstoin |
| 37 | Smti.Beltila K.Bani. | Mawkadiang, Nongstoin. |
| 38 | Smti.Andriana Thongnibah. | Marshan Nongrim. |
| 39 | Smti.Tlessi K.Syiemlieh. | Marang Jaidoh Nongstoin. |
| 40 | Smti.Sharalin Lyngkhoi. | Ramtyngaw Nongstoin. |
| 41 | Smti.Irintina Langrin. | Mawliehbah, Mawnar, Nongstoin. |
| 42 | Smti.Bralliti Pariong. | Shitangbah B.P.O Mawlieh, Nongstoin. |
| 43 | Smti.Brigida Lyngkhoi. | Phudumbah B.P.O Rambrai Nongstoin. |
| 44 | Shri.Khransing Umiong. | Nongtraw P.O Nongstoin. |
| 45 | Smti.Probina Nongsiang. | Nongtraw P.O Nongstoin. |
| 46 | Smti.Sitalin Kharlait. | Upper New-Nongstoin. |
| 47 | Smti.Biloris Sangriang. | Mawkynjoin, Nongstoin. |
| 48 | Smti.Plinsi wanniang. | Khynrin B.P.O Rambrai. |
| 49 | Smti.Mildress Nongsiej. | Domkohsam B.P.O Nongstoin. |
| 50 | Smti.Ristilda Nongphud. | Nongkdait B.P.O Rambrai. |
| 51 | Smti.Issterlin K.Bani. | Nognkdait B.P.O Rambrai. |
| 52 | Smti.Peris Jyndiang. | Nonglwai, Nongstoin. |
| 53 | Smti.Khron Nongkseh. | Marang Jaidoh. |
| 54 | Smti.Rosemary Iawphniaw. | Upper New-Nongstoin. |
| 55 | Smti.Olinda Kharbithai. | Mawlait P.O Nongstoin. |
| 56 | Smti.Matilda Umiong. | Mawlait P.O Nongstoin. |
| 57 | Smti.Dora Pariong. | Siangra Myriaw. |
| 58 | Smti.Bitsilis K.Dum. | Nongkynjang, Nongstoin. |
| 59 | Smti.Ialin K.Dum. | Nongkynjang, Nongstoin |
| 60 | Smti.Pipydora Nongsiang. | Nongpathar, Nongstoin. |
| 61 | Smti.Therisia Nongsiej. | Domkohsam, Nongstoin. |
| 62 | Smti.Phrildaris wanniang. | Mawbyrngem, Nongstoin. |
| 63 | Smti.Snorin Syiemiong. | Mawbyrngem, Nongstoin. |
| 64 | Smti.Kristina K.Kylliang. | Domkohsam, Nongstoin. |
| 65 | Smti.Bilmity Kharmaw. | Sohlait, Nongstoin. |
| 66 | Smti.Phlansidora Marwein. | Mawphansyiar, Nongstoin. |
| 67 | Smti.Twis Marngar. | Mawphansyiar, Nongstoin. |
| 68 | Smti.Shandralin Nongrum. | Mawiong Pyndengrei.. |
| Total:68 |
=====================================================
=========================================================
=====================================================